CONSTITUENTS % | REQUIRED |
Purity as CaSO4,2H2O ( SO3) | Min 92 % |
Free Moisture | Max 2 % |
Sulphate – SO3 | 42.80 % |
Size | 50–100 mm-90 %~ |
50 – 100 mm
20 – 50 mm
CONSTITUENTS % | REQUIRED |
Purity as CaSO4,2H2O ( SO3) | Min 91 % |
Free Moisture | Max 2 % |
Sulphate – SO3 | 42.32 % |
Size | 20–50 mm-90 %~ |
05 – 25 mm
CONSTITUENTS % | REQUIRED |
Purity as CaSO4,2H2O ( SO3) | Min 91 % |
Free Moisture | Max 2 % |
Sulphate – SO3 | 42.32 % |
Size | 05–25 mm-90 %~ |
00 – 50 mm
CONSTITUENTS % | REQUIRED |
Purity as CaSO4,2H2O ( SO3) | Min 90 % |
Free Moisture | Max 2 % |
Sulphate – SO3 | 41.90 % |
Size | 00–50 mm-90 %~ |
00 – 20 mm
CONSTITUENTS % | REQUIRED |
Purity as CaSO4,2H2O ( SO3) | Min 90 % |
Free Moisture | Max 2 % |
Sulphate – SO3 | 41.90 % |
Size | 00–20 mm-90 %~ |
00 – 05 mm
CONSTITUENTS % | REQUIRED |
Purity as CaSO4,2H2O ( SO3) | Min 85 % |
Free Moisture | Max 2 % |
Sulphate – SO3 | 35.94 % |
Size | 00–05 mm-90 %~ |
NB: Parameters in green are guaranteed based on SO3.